Domain zone | Registration | Continuation | Transfer | Domain Recovery |
---|---|---|---|---|
KHARKOV.UA
| 561,00 UAH/year | 561,00 UAH/year | 561,00 UAH/year | 1020 UAH |
KHARKIV.UA (English, Ukrainian) | 561,00 UAH/year | 561,00 UAH/year | 561,00 UAH/year | 1020 UAH |
KH.UA (English, Ukrainian) | 561,00 UAH/year | 561,00 UAH/year | 561,00 UAH/year | 1020 UAH |
KHARKIV.COM (English) | 561 ,00 UAH/year | 561 ,00 UAH/year | - | 1020 UAH |
COM.UA (English, Ukrainian) | 501,00 UAH/year | 501,00 UAH/year | 501,00 UAH/year | 1020 UAH |
ORG.UA (English, Ukrainian) | 516,00 UAH/year | 516,00 UAH/year | 516,00 UAH/year | 1020 UAH |
NET.UA (English, Ukrainian) | 561 ,00 UAH/year | 561 ,00 UAH/year | 561 ,00 UAH/year | 1020 UAH |
IN.UA (English, Ukrainian) | 501,00 UAH/year | 501,00 UAH/year | 501,00 UAH/year | 1020 UAH |
UA (English) | 2390,00 UAH/year | 2390,00 UAH/year | 2390,00 UAH/year | 3600 UAH |
УКР (на Ukrainian) | 768,00 UAH/year | 768,00 UAH/year | 768,00 UAH/year | 1800 UAH |
COM (на Ukrainian) | 990,00 UAH/year | 990,00 UAH/year | 990,00 UAH/year | 3600.00 UAH |
ORG (на Ukrainian) | 762.00 UAH/year | 762.00 UAH/year | 762.00 UAH/year | 3600.00 UAH |
INFO (English) | 1230.00 UAH/year | 1230.00 UAH/year | 1230.00 UAH/year | 3600.00 UAH |
NET (English, Ukrainian) | 966.00 UAH/year | 966.00 UAH/year | 966.00 UAH/year | 3600.00 UAH |
NAME (English, Ukrainian) | 714.00 UAH/year | 714.00 UAH/year | 714.00 UAH/year | 3600.00 UAH |
MOBI (English) | 1353.00 UAH/year | 1353.00 UAH/year | 1353.00 UAH/year | 3600.00 UAH |
TRAVEL (English) | 6966.00 UAH/year | 6966.00 UAH/year | 6966.00 UAH/year | 7200.00 UAH |
BIZ (English) | 1020.00 UAH/year | 1020.00 UAH/year | 1020.00 UAH/year | 3600.00 UAH |
Note
Paid transfer automatically prolongs the registration period of your domain for one year, in addition to the current registration period, the total period of registration of one domain can not exceed ten (10) years; NS-server remains unchanged.